Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | South Fremantle | 18 | 17 | 1 | 68 | 171.61 |
2 | ![]() | Claremont | 18 | 14 | 3 | 58 | 146.38 |
3 | ![]() | East Perth | 18 | 11 | 7 | 44 | 128.43 |
4 | ![]() | East Fremantle | 18 | 11 | 7 | 44 | 114.71 |
5 | ![]() | Perth | 18 | 11 | 7 | 44 | 100.92 |
6 | ![]() | Peel Thunder | 18 | 7 | 10 | 30 | 91.35 |
7 | ![]() | West Perth | 18 | 6 | 12 | 24 | 89.01 |
8 | ![]() | Swan Districts | 18 | 6 | 12 | 24 | 83.94 |
9 | ![]() | Subiaco | 18 | 4 | 14 | 16 | 63.5 |
10 | ![]() | West Coast | 18 | 2 | 16 | 8 | 64.87 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Claremont | 16 | 14 | 2 | 56 | 248.41 |
2 | ![]() | South Fremantle | 16 | 13 | 3 | 52 | 167.6 |
3 | ![]() | Swan Districts | 16 | 9 | 7 | 36 | 107.91 |
4 | ![]() | Perth | 16 | 8 | 8 | 32 | 92.67 |
5 | ![]() | East Perth | 16 | 7 | 9 | 28 | 85.03 |
6 | ![]() | Subiaco | 16 | 7 | 9 | 28 | 71.3 |
7 | ![]() | Peel Thunder | 16 | 6 | 10 | 24 | 75.35 |
8 | ![]() | West Perth | 16 | 4 | 12 | 16 | 78.78 |
9 | ![]() | East Fremantle | 16 | 4 | 12 | 16 | 76.49 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | South Fremantle | 16 | 12 | 4 | 48 | 186.22 |
2 | ![]() | East Fremantle | 16 | 12 | 4 | 48 | 152.92 |
3 | ![]() | Claremont | 16 | 9 | 7 | 36 | 114.88 |
4 | ![]() | West Perth | 16 | 9 | 7 | 36 | 104.22 |
5 | ![]() | Swan Districts | 16 | 9 | 7 | 36 | 101.88 |
6 | ![]() | Perth | 16 | 8 | 8 | 32 | 100 |
7 | ![]() | Subiaco | 16 | 8 | 8 | 32 | 93.23 |
8 | ![]() | East Perth | 16 | 5 | 11 | 20 | 69.22 |
9 | ![]() | Peel Thunder | 16 | 0 | 16 | 0 | 46.56 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Claremont | 16 | 13 | 2 | 54 | 213.96 |
2 | ![]() | Subiaco | 16 | 12 | 3 | 50 | 209.78 |
3 | ![]() | Swan Districts | 16 | 12 | 4 | 48 | 155.46 |
4 | ![]() | East Fremantle | 16 | 9 | 7 | 36 | 133.25 |
5 | ![]() | West Perth | 16 | 9 | 7 | 36 | 130 |
6 | ![]() | South Fremantle | 16 | 8 | 8 | 32 | 115.97 |
7 | ![]() | Peel Thunder | 16 | 4 | 12 | 16 | 49 |
8 | ![]() | Perth | 16 | 3 | 13 | 12 | 55.03 |
9 | ![]() | East Perth | 16 | 1 | 15 | 4 | 25 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | West Perth | 16 | 14 | 2 | 56 | 300 |
2 | ![]() | Swan Districts | 16 | 12 | 3 | 50 | 168.76 |
3 | ![]() | East Fremantle | 16 | 12 | 4 | 48 | 191.74 |
4 | ![]() | Claremont | 16 | 9 | 7 | 36 | 105.04 |
5 | ![]() | South Fremantle | 16 | 7 | 8 | 30 | 85.59 |
6 | ![]() | Perth | 16 | 6 | 10 | 24 | 94.42 |
7 | ![]() | Subiaco | 16 | 6 | 10 | 24 | 65.11 |
8 | ![]() | Peel Thunder | 16 | 3 | 12 | 14 | 57.16 |
9 | ![]() | East Perth | 16 | 1 | 14 | 6 | 36.29 |
Join our WA Footy family to receive all the latest news and results