West Coast
Fixtures & Results
| Round | Date | Time | Versus | Venue | Status | Result | Margin |
|---|
PLAYERS
| Player | Games | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|
SUMMARY
| Total Games Played: | 110 |
| Total Games Won: | 21 |
| Total Games Lost: | 88 |
| Total Games Drawn: | 1 |
| Total Winning %: | 19.1% |
| Total Finals: | 2 |
| Finals Games Won: | 1 |
| Finals Games Lost: | 1 |
| Finals Winning %: | 50.0% |
| Premierships: | 0 |
| Runner Ups: | 0 |
HIGHEST SCORES
| Score | Opponent | Year | Round |
|---|---|---|---|
| 166 | Subiaco | 2023 | Round 9 |
| 161 | East Fremantle | 2023 | Round 3 |
| 149 | South Fremantle | 2023 | Round 20 |
GREATEST WINNING MARGINS
| Margin | Opponent | Year | Round |
|---|---|---|---|
| 129 | Subiaco | 2023 | Round 9 |
| 108 | East Fremantle | 2023 | Round 3 |
| 97 | Perth | 2023 | Round 5 |
LOWEST SCORES
| Score | Opponent | Year | Round |
|---|---|---|---|
| 27 | Perth | 2023 | Round 5 |
| 27 | East Perth | 2022 | Round 12 |
| 33 | West Perth | 2022 | Round 14 |
GREATEST LOSING MARGINS
| Margin | Opponent | Year | Round |
|---|---|---|---|
| -129 | Subiaco | 2023 | Round 9 |
| -108 | East Fremantle | 2023 | Round 3 |
| -97 | Perth | 2023 | Round 5 |
RECORD AT EACH VENUE
| Venue | P | W | L | D | Win % |
|---|---|---|---|---|---|
| Revo Fitness Stadium | 9 | 0 | 9 | 0 | 0.0% |
| The Good Grocer Park | 7 | 2 | 5 | 0 | 28.6% |
| Mineral Resources Park | 34 | 8 | 25 | 1 | 23.5% |
| Splendid Park | 1 | 0 | 1 | 0 | 0.0% |
| Steel Blue Oval | 11 | 0 | 11 | 0 | 0.0% |
| Sullivan Logistics Stadium | 16 | 4 | 12 | 0 | 25.0% |
| Lane Group Stadium | 9 | 1 | 8 | 0 | 11.1% |
| Fremantle Community Bank Oval | 8 | 2 | 6 | 0 | 25.0% |
| HIF Health Insurance Oval | 8 | 1 | 7 | 0 | 12.5% |
| Optus Stadium | 4 | 1 | 3 | 0 | 25.0% |
| Revo Fitness Stadium | 1 | 1 | 0 | 0 | 100.0% |
| WACA | 1 | 0 | 1 | 0 | 0.0% |
| Henry Street Oval, Northam | 1 | 1 | 0 | 0 | 100.0% |
RECORD AGAINST EACH CLUB
| Club | P | W | L | D | Win % |
|---|---|---|---|---|---|
| Claremont | 13 | 2 | 11 | 0 | 15.4% |
| East Fremantle | 12 | 4 | 8 | 0 | 33.3% |
| East Perth | 12 | 2 | 10 | 0 | 16.7% |
| Peel Thunder | 12 | 2 | 10 | 0 | 16.7% |
| Perth | 12 | 3 | 8 | 1 | 25.0% |
| South Fremantle | 12 | 3 | 9 | 0 | 25.0% |
| Subiaco | 12 | 2 | 10 | 0 | 16.7% |
| Swan Districts | 12 | 0 | 12 | 0 | 0.0% |
| West Perth | 13 | 3 | 10 | 0 | 23.1% |















