Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | South Fremantle | 13 | 12 | 1 | 48 | 154.64 |
2 | ![]() | Claremont | 13 | 9 | 3 | 38 | 150.27 |
3 | ![]() | East Perth | 13 | 9 | 4 | 36 | 139.55 |
4 | ![]() | Perth | 14 | 9 | 5 | 36 | 97.15 |
5 | ![]() | East Fremantle | 13 | 8 | 5 | 32 | 114.77 |
6 | ![]() | West Perth | 13 | 5 | 8 | 20 | 98.27 |
7 | ![]() | Peel Thunder | 13 | 4 | 8 | 18 | 82.85 |
8 | ![]() | Swan Districts | 14 | 4 | 10 | 16 | 86.17 |
9 | ![]() | Subiaco | 13 | 3 | 10 | 12 | 65.9 |
10 | ![]() | West Coast | 13 | 2 | 11 | 8 | 66.59 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Claremont | 11 | 9 | 2 | 36 | 178.21 |
2 | ![]() | South Fremantle | 12 | 9 | 3 | 36 | 153.33 |
3 | ![]() | Perth | 12 | 8 | 4 | 32 | 121.68 |
4 | ![]() | Swan Districts | 13 | 8 | 5 | 32 | 111.5 |
5 | ![]() | East Perth | 12 | 5 | 7 | 20 | 86.55 |
6 | ![]() | Subiaco | 11 | 5 | 6 | 20 | 73.02 |
7 | ![]() | East Fremantle | 12 | 4 | 8 | 16 | 96.85 |
8 | ![]() | Peel Thunder | 12 | 4 | 8 | 16 | 70.26 |
9 | ![]() | West Perth | 11 | 1 | 10 | 4 | 68.13 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | East Fremantle | 12 | 10 | 2 | 40 | 163.5 |
2 | ![]() | South Fremantle | 12 | 8 | 4 | 32 | 185.92 |
3 | ![]() | West Perth | 11 | 7 | 4 | 28 | 114.72 |
4 | ![]() | Swan Districts | 13 | 7 | 6 | 28 | 98.55 |
5 | ![]() | Claremont | 11 | 6 | 5 | 24 | 111.76 |
6 | ![]() | Perth | 12 | 5 | 7 | 20 | 91.98 |
7 | ![]() | Subiaco | 11 | 5 | 6 | 20 | 85.13 |
8 | ![]() | East Perth | 12 | 5 | 7 | 20 | 78.37 |
9 | ![]() | Peel Thunder | 12 | 0 | 12 | 0 | 45.23 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Subiaco | 14 | 11 | 2 | 46 | 212.41 |
2 | ![]() | Claremont | 14 | 11 | 2 | 46 | 210.19 |
3 | ![]() | Swan Districts | 14 | 10 | 4 | 40 | 155.07 |
4 | ![]() | East Fremantle | 15 | 9 | 6 | 36 | 135.53 |
5 | ![]() | West Perth | 14 | 8 | 6 | 32 | 135.7 |
6 | ![]() | South Fremantle | 14 | 8 | 6 | 32 | 127.54 |
7 | ![]() | Peel Thunder | 15 | 3 | 12 | 12 | 45.85 |
8 | ![]() | Perth | 14 | 2 | 12 | 8 | 49.32 |
9 | ![]() | East Perth | 14 | 1 | 13 | 4 | 25.62 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | West Perth | 14 | 12 | 2 | 48 | 293.44 |
2 | ![]() | East Fremantle | 15 | 12 | 3 | 48 | 198.83 |
3 | ![]() | Swan Districts | 14 | 10 | 3 | 42 | 170.05 |
4 | ![]() | Claremont | 14 | 8 | 6 | 32 | 102.59 |
5 | ![]() | South Fremantle | 14 | 6 | 7 | 26 | 96.16 |
6 | ![]() | Perth | 14 | 5 | 9 | 20 | 89.55 |
7 | ![]() | Subiaco | 14 | 5 | 9 | 20 | 57.41 |
8 | ![]() | Peel Thunder | 15 | 3 | 11 | 14 | 56.3 |
9 | ![]() | East Perth | 14 | 1 | 12 | 6 | 37.47 |
Join our WA Footy family to receive all the latest news and results