Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | South Fremantle | 8 | 7 | 1 | 28 | 164.34 |
2 | ![]() | East Perth | 8 | 6 | 2 | 24 | 136.04 |
3 | ![]() | East Fremantle | 8 | 6 | 2 | 24 | 121.86 |
4 | ![]() | Claremont | 8 | 5 | 2 | 22 | 146.64 |
5 | ![]() | Perth | 8 | 5 | 3 | 20 | 100.69 |
6 | ![]() | Peel Thunder | 8 | 3 | 4 | 14 | 77.74 |
7 | ![]() | West Perth | 8 | 3 | 5 | 12 | 104.76 |
8 | ![]() | Swan Districts | 8 | 2 | 6 | 8 | 82.87 |
9 | ![]() | West Coast | 8 | 1 | 7 | 4 | 65.28 |
10 | ![]() | Subiaco | 8 | 1 | 7 | 4 | 62.08 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Swan Districts | 7 | 6 | 1 | 24 | 142.46 |
2 | ![]() | South Fremantle | 7 | 5 | 2 | 20 | 171.15 |
3 | ![]() | Perth | 7 | 5 | 2 | 20 | 134.86 |
4 | ![]() | Claremont | 7 | 5 | 2 | 20 | 129.53 |
5 | ![]() | Subiaco | 7 | 4 | 3 | 16 | 95.19 |
6 | ![]() | Peel Thunder | 8 | 3 | 5 | 12 | 66.57 |
7 | ![]() | East Fremantle | 7 | 2 | 5 | 8 | 90.8 |
8 | ![]() | East Perth | 7 | 2 | 5 | 8 | 75.4 |
9 | ![]() | West Perth | 7 | 0 | 7 | 0 | 64.37 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | South Fremantle | 7 | 5 | 2 | 20 | 189.29 |
2 | ![]() | East Fremantle | 7 | 5 | 2 | 20 | 133.15 |
3 | ![]() | West Perth | 7 | 5 | 2 | 20 | 125.95 |
4 | ![]() | Claremont | 7 | 4 | 3 | 16 | 105.77 |
5 | ![]() | Perth | 7 | 4 | 3 | 16 | 93.93 |
6 | ![]() | Subiaco | 7 | 3 | 4 | 12 | 98.22 |
7 | ![]() | Swan Districts | 7 | 3 | 4 | 12 | 95.42 |
8 | ![]() | East Perth | 7 | 3 | 4 | 12 | 84.2 |
9 | ![]() | Peel Thunder | 8 | 0 | 8 | 0 | 50.07 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Subiaco | 8 | 7 | 0 | 30 | 270.07 |
2 | ![]() | Claremont | 8 | 7 | 0 | 30 | 218.85 |
3 | ![]() | Swan Districts | 8 | 6 | 2 | 24 | 118.38 |
4 | ![]() | West Perth | 8 | 5 | 3 | 20 | 150.87 |
5 | ![]() | South Fremantle | 8 | 4 | 4 | 16 | 97.48 |
6 | ![]() | East Fremantle | 8 | 3 | 5 | 12 | 90.59 |
7 | ![]() | Peel Thunder | 8 | 2 | 6 | 8 | 61.93 |
8 | ![]() | East Perth | 8 | 1 | 7 | 4 | 40.23 |
9 | ![]() | Perth | 8 | 0 | 8 | 0 | 42.96 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | West Perth | 8 | 7 | 1 | 28 | 278.77 |
2 | ![]() | Swan Districts | 8 | 5 | 2 | 22 | 146.03 |
3 | ![]() | East Fremantle | 8 | 5 | 3 | 20 | 133.76 |
4 | ![]() | South Fremantle | 8 | 4 | 3 | 18 | 104.23 |
5 | ![]() | Claremont | 8 | 4 | 4 | 16 | 102.41 |
6 | ![]() | Subiaco | 8 | 4 | 4 | 16 | 68.68 |
7 | ![]() | Perth | 8 | 3 | 5 | 12 | 95.65 |
8 | ![]() | Peel Thunder | 8 | 2 | 6 | 8 | 64.4 |
9 | ![]() | East Perth | 8 | 1 | 7 | 4 | 48.84 |
Join our WA Footy family to receive all the latest news and results