League
RD 3
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
- Futures
- Preseason WAFL League
- Preseason WAFLW League
- Preseason WAFL Reserves
- Preseason WAFL Colts
- Preseason Rogers Cup
- WAFL State

Charlie Feels The Love At Perth
Mark Readings - April 13, 2026
Blight Forecasts Bright Future After De-Listing
Mark Readings - April 13, 2026
WA trio feature in AFL Academy clash
Jordan McArdle - April 13, 2026
Charlie Feels The Love At Perth
Mark Readings - April 13, 2026
Blight Forecasts Bright Future After De-Listing
Mark Readings - April 13, 2026
WA trio feature in AFL Academy clash
Jordan McArdle - April 13, 2026
Charlie Feels The Love At Perth
Mark Readings - April 13, 2026
Blight Forecasts Bright Future After De-Listing
Mark Readings - April 13, 2026
WA trio feature in AFL Academy clash
Jordan McArdle - April 13, 2026
Item 1 of 3

10 Things We Learned: Another L Robinson unearthed, improved Eagles, sons of guns and moreApril 12, 2026
Our new weekly column keeps you updated on all the talking points across the Sullivan Logistics WAFL, ATCO WAFLW and...
Jordan McArdle

Players to watch: Round 2 WAFLApril 10, 2026
We take a look at the players to watch in Round 2 of the Sullivan Logistics WAFL season.
Lucas Robinson
Club: South...
Jordan McArdle

Ladder - League
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
- Futures
- Preseason WAFL League
- Preseason WAFLW League
- Preseason WAFL Reserves
- Preseason WAFL Colts
- Preseason Rogers Cup
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Claremont | 2 | 2 | 0 | 8 | 191.4 |
| 2 | ![]() | South Fremantle | 2 | 2 | 0 | 8 | 190.1 |
| 3 | ![]() | Perth | 2 | 1 | 1 | 4 | 111.05 |
| 4 | ![]() | East Perth | 2 | 1 | 1 | 4 | 106.88 |
| 5 | ![]() | Subiaco | 2 | 1 | 1 | 4 | 102.19 |
| 6 | ![]() | Peel Thunder | 2 | 1 | 1 | 4 | 101.54 |
| 7 | ![]() | East Fremantle | 2 | 1 | 1 | 4 | 93.71 |
| 8 | ![]() | West Coast | 2 | 1 | 1 | 4 | 79.59 |
| 9 | ![]() | Swan Districts | 2 | 0 | 2 | 0 | 67.17 |
| 10 | ![]() | West Perth | 2 | 0 | 2 | 0 | 61.8 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 3 | 3 | 0 | 12 | 303.64 |
| 2 | ![]() | Subiaco | 3 | 2 | 1 | 8 | 158.82 |
| 3 | ![]() | Claremont | 3 | 2 | 1 | 8 | 122.79 |
| 4 | ![]() | South Fremantle | 3 | 1 | 1 | 6 | 100.81 |
| 5 | ![]() | West Perth | 2 | 1 | 1 | 4 | 110.59 |
| 6 | ![]() | East Fremantle | 3 | 1 | 2 | 4 | 73.98 |
| 7 | ![]() | East Perth | 2 | 1 | 1 | 4 | 60.64 |
| 8 | ![]() | Perth | 2 | 0 | 1 | 2 | 84.81 |
| 9 | ![]() | Peel Thunder | 3 | 0 | 3 | 0 | 38.12 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Peel Thunder | 2 | 2 | 0 | 8 | 200 |
| 2 | ![]() | Swan Districts | 2 | 2 | 0 | 8 | 150 |
| 3 | ![]() | West Perth | 1 | 1 | 0 | 4 | 215.56 |
| 4 | ![]() | East Perth | 2 | 1 | 1 | 4 | 128.99 |
| 5 | ![]() | South Fremantle | 2 | 1 | 1 | 4 | 124.19 |
| 6 | ![]() | Subiaco | 2 | 1 | 1 | 4 | 106.7 |
| 7 | ![]() | Claremont | 2 | 0 | 2 | 0 | 59.17 |
| 8 | ![]() | Perth | 1 | 0 | 1 | 0 | 53.21 |
| 9 | ![]() | East Fremantle | 2 | 0 | 2 | 0 | 37.45 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | South Fremantle | 2 | 2 | 0 | 8 | 218.95 |
| 2 | ![]() | East Fremantle | 2 | 2 | 0 | 8 | 208.54 |
| 3 | ![]() | Claremont | 2 | 2 | 0 | 8 | 163.04 |
| 4 | ![]() | East Perth | 2 | 2 | 0 | 8 | 118.1 |
| 5 | ![]() | West Perth | 1 | 0 | 1 | 0 | 87.5 |
| 6 | ![]() | Swan Districts | 2 | 0 | 2 | 0 | 81.5 |
| 7 | ![]() | Subiaco | 2 | 0 | 2 | 0 | 58.57 |
| 8 | ![]() | Peel Thunder | 2 | 0 | 2 | 0 | 45.65 |
| 9 | ![]() | Perth | 1 | 0 | 1 | 0 | 25.66 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Subiaco | 3 | 3 | 0 | 12 | 257.32 |
| 2 | ![]() | Swan Districts | 3 | 3 | 0 | 12 | 172.04 |
| 3 | ![]() | East Fremantle | 3 | 2 | 1 | 8 | 129.13 |
| 4 | ![]() | Claremont | 3 | 2 | 1 | 8 | 119.79 |
| 5 | ![]() | Perth | 2 | 1 | 1 | 4 | 158.57 |
| 6 | ![]() | Peel Thunder | 3 | 1 | 2 | 4 | 111.22 |
| 7 | ![]() | South Fremantle | 3 | 0 | 3 | 0 | 44.97 |
| 8 | ![]() | West Perth | 2 | 0 | 2 | 0 | 43.75 |
| 9 | ![]() | East Perth | 2 | 0 | 2 | 0 | 18.79 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | East Fremantle | 6 | 5 | 0 | 22 | 372.58 |
| 2 | ![]() | Subiaco | 7 | 4 | 2 | 18 | 120.59 |
| 3 | ![]() | Perth | 7 | 4 | 2 | 18 | 85.82 |
| 4 | ![]() | West Perth | 6 | 4 | 2 | 16 | 106.51 |
| 5 | ![]() | South Fremantle | 6 | 3 | 2 | 14 | 131.48 |
| 6 | ![]() | Peel Thunder | 6 | 3 | 3 | 12 | 127.64 |
| 7 | ![]() | East Perth | 6 | 2 | 4 | 8 | 85.6 |
| 8 | ![]() | South West Talent Academy | 6 | 2 | 4 | 8 | 75.81 |
| 9 | ![]() | Claremont | 6 | 1 | 5 | 4 | 65.34 |
| 10 | ![]() | Swan Districts | 6 | 1 | 5 | 4 | 52.46 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Subiaco | 3 | 3 | 0 | 12 | 147.32 |
| 2 | ![]() | South Fremantle | 2 | 2 | 0 | 8 | 168.85 |
| 3 | ![]() | Peel Thunder | 3 | 2 | 1 | 8 | 165.61 |
| 4 | ![]() | Claremont | 3 | 2 | 1 | 8 | 124.31 |
| 5 | ![]() | East Fremantle | 2 | 1 | 1 | 4 | 103.43 |
| 6 | ![]() | Perth | 2 | 1 | 1 | 4 | 93.7 |
| 7 | ![]() | East Perth | 3 | 1 | 2 | 4 | 77.39 |
| 8 | ![]() | West Coast | 3 | 1 | 2 | 4 | 66.98 |
| 9 | ![]() | Swan Districts | 3 | 0 | 3 | 0 | 78.42 |
| 10 | ![]() | West Perth | 2 | 0 | 2 | 0 | 46.58 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | West Perth | 2 | 2 | 0 | 8 | 278.05 |
| 2 | ![]() | Claremont | 2 | 2 | 0 | 8 | 232.26 |
| 3 | ![]() | South Fremantle | 2 | 2 | 0 | 8 | 196.83 |
| 4 | ![]() | Swan Districts | 2 | 1 | 1 | 4 | 162.75 |
| 5 | ![]() | Perth | 2 | 1 | 1 | 4 | 112.15 |
| 6 | ![]() | Subiaco | 2 | 1 | 1 | 4 | 70.21 |
| 7 | ![]() | East Perth | 2 | 0 | 2 | 0 | 50 |
| 8 | ![]() | East Fremantle | 2 | 0 | 2 | 0 | 40.31 |
| 9 | ![]() | Peel Thunder | 2 | 0 | 2 | 0 | 37.89 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Subiaco | 2 | 2 | 0 | 8 | 166.02 |
| 2 | ![]() | Swan Districts | 2 | 2 | 0 | 8 | 125.38 |
| 3 | ![]() | Perth | 2 | 1 | 1 | 4 | 131.73 |
| 4 | ![]() | South Fremantle | 1 | 1 | 0 | 4 | 126.25 |
| 5 | ![]() | East Perth | 2 | 1 | 1 | 4 | 100.61 |
| 6 | ![]() | Peel Thunder | 2 | 1 | 1 | 4 | 80.14 |
| 7 | ![]() | Claremont | 2 | 0 | 2 | 0 | 84.15 |
| 8 | ![]() | East Fremantle | 1 | 0 | 1 | 0 | 72.82 |
| 9 | ![]() | West Perth | 2 | 0 | 2 | 0 | 55.76 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Claremont | 3 | 3 | 0 | 12 | 216.15 |
| 2 | ![]() | Swan Districts | 3 | 2 | 1 | 8 | 143.03 |
| 3 | ![]() | South Fremantle | 1 | 1 | 0 | 4 | 258.54 |
| 4 | ![]() | East Fremantle | 1 | 1 | 0 | 4 | 112.73 |
| 5 | ![]() | Peel Thunder | 2 | 1 | 1 | 4 | 112.12 |
| 6 | ![]() | Subiaco | 3 | 1 | 2 | 4 | 79.72 |
| 7 | ![]() | East Perth | 3 | 1 | 2 | 4 | 70.97 |
| 8 | ![]() | West Perth | 2 | 0 | 2 | 0 | 60.2 |
| 9 | ![]() | Perth | 2 | 0 | 2 | 0 | 47.26 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | South Fremantle | 2 | 2 | 0 | 8 | 210.17 |
| 2 | ![]() | East Fremantle | 2 | 2 | 0 | 8 | 147.56 |
| 3 | ![]() | West Perth | 2 | 1 | 1 | 4 | 146.67 |
| 4 | ![]() | Claremont | 2 | 1 | 1 | 4 | 142.86 |
| 5 | ![]() | Perth | 2 | 1 | 1 | 4 | 120.95 |
| 6 | ![]() | East Perth | 2 | 1 | 1 | 4 | 84.62 |
| 7 | ![]() | Swan Districts | 2 | 1 | 1 | 4 | 64.29 |
| 8 | ![]() | Subiaco | 2 | 0 | 2 | 0 | 56 |
| 9 | ![]() | Peel Thunder | 2 | 0 | 2 | 0 | 34.78 |




































