League
RD 7
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
- WAFL State
- WAFLW State
- Futures
- PSA
- WAWFL

Dual AFL premiership hero, No.4 draft pick, 200-game AFL player headline WAFL inclusions
Jordan McArdle - May 22, 2026
Who caught the eye in first AAMI WA Football State 18s Girls trial game
Jordan McArdle - May 22, 2026
Record boom in girls Auskick numbers in South West
Jordan McArdle - May 22, 2026
Dual AFL premiership hero, No.4 draft pick, 200-game AFL player headline WAFL inclusions
Jordan McArdle - May 22, 2026
Who caught the eye in first AAMI WA Football State 18s Girls trial game
Jordan McArdle - May 22, 2026
Record boom in girls Auskick numbers in South West
Jordan McArdle - May 22, 2026
Dual AFL premiership hero, No.4 draft pick, 200-game AFL player headline WAFL inclusions
Jordan McArdle - May 22, 2026
Who caught the eye in first AAMI WA Football State 18s Girls trial game
Jordan McArdle - May 22, 2026
Record boom in girls Auskick numbers in South West
Jordan McArdle - May 22, 2026
Item 1 of 3

WA Hall of Famer Makes His Mark For Dreamtime ClashMay 20, 2026
West Australian Football Hall of Famer Michael Mitchell, alongside his two daughters Meghan and Sam, have designed Richmond’s 2026 Dreamtime...
Mark Readings

AFL Stars Go Back To SchoolMay 20, 2026
Players from Waalitj Marawar and Walyalup have visited a number of schools across Perth as part of ongoing school engagement...
Mark Readings

Ladder - League
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
- WAFL State
- WAFLW State
- Futures
- WAWFL
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Claremont | 7 | 6 | 1 | 24 | 165.21 |
| 2 | ![]() | South Fremantle | 7 | 5 | 2 | 20 | 136.57 |
| 3 | ![]() | Peel Thunder | 7 | 4 | 3 | 16 | 120.93 |
| 4 | ![]() | East Perth | 7 | 4 | 3 | 16 | 116.33 |
| 5 | ![]() | Perth | 7 | 4 | 3 | 16 | 114.09 |
| 6 | ![]() | Subiaco | 7 | 4 | 3 | 16 | 111.55 |
| 7 | ![]() | West Coast | 7 | 3 | 4 | 12 | 79.71 |
| 8 | ![]() | East Fremantle | 7 | 3 | 4 | 12 | 75.12 |
| 9 | ![]() | Swan Districts | 7 | 2 | 5 | 8 | 86.83 |
| 10 | ![]() | West Perth | 7 | 0 | 7 | 0 | 56.29 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 6 | 6 | 0 | 24 | 233.09 |
| 2 | ![]() | East Fremantle | 7 | 5 | 2 | 20 | 107.31 |
| 3 | ![]() | Claremont | 6 | 4 | 2 | 16 | 133.05 |
| 4 | ![]() | Subiaco | 7 | 4 | 3 | 16 | 113.55 |
| 5 | ![]() | Perth | 7 | 3 | 3 | 14 | 109.76 |
| 6 | ![]() | South Fremantle | 7 | 3 | 3 | 14 | 99.65 |
| 7 | ![]() | West Perth | 7 | 3 | 4 | 12 | 121.72 |
| 8 | ![]() | East Perth | 7 | 2 | 5 | 8 | 53.37 |
| 9 | ![]() | Peel Thunder | 8 | 0 | 8 | 0 | 52.81 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 6 | 6 | 0 | 24 | 213.92 |
| 2 | ![]() | Peel Thunder | 7 | 6 | 1 | 24 | 144.17 |
| 3 | ![]() | East Perth | 6 | 4 | 2 | 16 | 119.9 |
| 4 | ![]() | South Fremantle | 6 | 3 | 3 | 12 | 115.08 |
| 5 | ![]() | West Perth | 6 | 3 | 3 | 12 | 101.56 |
| 6 | ![]() | Perth | 6 | 3 | 3 | 12 | 97.79 |
| 7 | ![]() | Claremont | 7 | 2 | 5 | 8 | 101.09 |
| 8 | ![]() | Subiaco | 6 | 1 | 5 | 4 | 70.31 |
| 9 | ![]() | East Fremantle | 6 | 0 | 6 | 0 | 36.52 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | South Fremantle | 6 | 6 | 0 | 24 | 177.05 |
| 2 | ![]() | Claremont | 7 | 6 | 1 | 24 | 151.68 |
| 3 | ![]() | East Fremantle | 6 | 4 | 2 | 16 | 153.4 |
| 4 | ![]() | West Perth | 6 | 3 | 3 | 12 | 106.56 |
| 5 | ![]() | Swan Districts | 6 | 2 | 4 | 8 | 104.33 |
| 6 | ![]() | Peel Thunder | 7 | 2 | 5 | 8 | 72.23 |
| 7 | ![]() | East Perth | 6 | 2 | 4 | 8 | 71.52 |
| 8 | ![]() | Perth | 6 | 2 | 4 | 8 | 52.93 |
| 9 | ![]() | Subiaco | 6 | 1 | 5 | 4 | 68.97 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | East Fremantle | 7 | 6 | 1 | 24 | 240.74 |
| 2 | ![]() | Swan Districts | 6 | 6 | 0 | 24 | 204.58 |
| 3 | ![]() | Subiaco | 7 | 5 | 2 | 20 | 151.28 |
| 4 | ![]() | Claremont | 6 | 4 | 2 | 16 | 99.57 |
| 5 | ![]() | Perth | 6 | 3 | 3 | 12 | 109.65 |
| 6 | ![]() | South Fremantle | 7 | 2 | 5 | 8 | 66.55 |
| 7 | ![]() | West Perth | 6 | 2 | 4 | 8 | 66.04 |
| 8 | ![]() | Peel Thunder | 8 | 1 | 7 | 4 | 79.38 |
| 9 | ![]() | East Perth | 7 | 1 | 6 | 4 | 33.69 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | East Fremantle | 8 | 7 | 0 | 30 | 375.69 |
| 2 | ![]() | West Perth | 7 | 5 | 2 | 20 | 116.84 |
| 3 | ![]() | South Fremantle | 8 | 4 | 3 | 18 | 133.69 |
| 4 | ![]() | Subiaco | 8 | 4 | 3 | 18 | 112.66 |
| 5 | ![]() | Perth | 8 | 4 | 3 | 18 | 85.84 |
| 6 | ![]() | Peel Thunder | 7 | 4 | 3 | 16 | 126.4 |
| 7 | ![]() | South West Talent Academy | 7 | 3 | 4 | 12 | 81.48 |
| 8 | ![]() | East Perth | 7 | 2 | 5 | 8 | 69.31 |
| 9 | ![]() | Claremont | 7 | 1 | 6 | 4 | 54.88 |
| 10 | ![]() | Swan Districts | 7 | 1 | 6 | 4 | 52.11 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|






































