League
RD 12
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
- Futures
- WAWFL

Round 12 WAFL teams: Cox, Smartt among returns, son of a gun to debut
Jordan McArdle - June 25, 2026
Friday night WAFL teams: Eagles bolstered against injury-hit Royals
Jordan McArdle - June 25, 2026
Sharks to honour life of Kai Eardley in inaugural Kai-Fella Game
Jordan McArdle - June 24, 2026
Round 12 WAFL teams: Cox, Smartt among returns, son of a gun to debut
Jordan McArdle - June 25, 2026
Friday night WAFL teams: Eagles bolstered against injury-hit Royals
Jordan McArdle - June 25, 2026
Sharks to honour life of Kai Eardley in inaugural Kai-Fella Game
Jordan McArdle - June 24, 2026
Round 12 WAFL teams: Cox, Smartt among returns, son of a gun to debut
Jordan McArdle - June 25, 2026
Friday night WAFL teams: Eagles bolstered against injury-hit Royals
Jordan McArdle - June 25, 2026
Sharks to honour life of Kai Eardley in inaugural Kai-Fella Game
Jordan McArdle - June 24, 2026
Item 1 of 3

WAFL Tribunal decision: Malakai ChampionJune 24, 2026
WA Football advises that West Coast Eagles player Malakai Champion has been found not guilty of serious misconduct following an...
Jordan McArdle

AAMI WA Football State 16s Boys ready to tackle SAJune 23, 2026
The AAMI WA Football State 16s Boys get their AFL National Under-16s Championship campaign underway against South Australia at Alberton...
Jordan McArdle

Ladder - League
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
- WAFL State
- WAFLW State
- Futures
- WAWFL
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Peel Thunder | 10 | 7 | 3 | 28 | 149.11 |
| 2 | ![]() | Claremont | 10 | 7 | 3 | 28 | 134.59 |
| 3 | ![]() | South Fremantle | 10 | 6 | 4 | 24 | 117.92 |
| 4 | ![]() | Perth | 10 | 6 | 4 | 24 | 113.51 |
| 5 | ![]() | Subiaco | 10 | 5 | 5 | 20 | 108.88 |
| 6 | ![]() | East Perth | 10 | 5 | 5 | 20 | 103.58 |
| 7 | ![]() | East Fremantle | 10 | 5 | 5 | 20 | 85.85 |
| 8 | ![]() | West Coast | 10 | 5 | 5 | 20 | 84.12 |
| 9 | ![]() | Swan Districts | 10 | 3 | 7 | 12 | 83.91 |
| 10 | ![]() | West Perth | 10 | 1 | 9 | 4 | 60.83 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 11 | 10 | 1 | 40 | 210.1 |
| 2 | ![]() | Claremont | 11 | 9 | 2 | 36 | 172.07 |
| 3 | ![]() | East Fremantle | 10 | 7 | 3 | 28 | 96.02 |
| 4 | ![]() | Perth | 10 | 5 | 4 | 22 | 126.65 |
| 5 | ![]() | South Fremantle | 11 | 5 | 5 | 22 | 89.32 |
| 6 | ![]() | West Perth | 10 | 5 | 5 | 20 | 136.64 |
| 7 | ![]() | Subiaco | 11 | 4 | 7 | 16 | 100.57 |
| 8 | ![]() | East Perth | 11 | 2 | 9 | 8 | 51.05 |
| 9 | ![]() | Peel Thunder | 11 | 0 | 11 | 0 | 41.7 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 8 | 8 | 0 | 32 | 204.34 |
| 2 | ![]() | West Perth | 9 | 6 | 3 | 24 | 129.45 |
| 3 | ![]() | East Perth | 9 | 6 | 3 | 24 | 121.63 |
| 4 | ![]() | Peel Thunder | 9 | 6 | 3 | 24 | 121.04 |
| 5 | ![]() | Perth | 9 | 5 | 4 | 20 | 103.07 |
| 6 | ![]() | South Fremantle | 9 | 4 | 5 | 16 | 98.11 |
| 7 | ![]() | Claremont | 9 | 3 | 6 | 12 | 98.17 |
| 8 | ![]() | Subiaco | 9 | 2 | 7 | 8 | 76.04 |
| 9 | ![]() | East Fremantle | 9 | 0 | 9 | 0 | 41.06 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | South Fremantle | 9 | 8 | 1 | 32 | 160.88 |
| 2 | ![]() | Claremont | 9 | 8 | 1 | 32 | 144.04 |
| 3 | ![]() | East Fremantle | 9 | 6 | 3 | 24 | 145.02 |
| 4 | ![]() | West Perth | 9 | 4 | 5 | 16 | 98.45 |
| 5 | ![]() | Peel Thunder | 9 | 4 | 5 | 16 | 88.01 |
| 6 | ![]() | Swan Districts | 8 | 3 | 5 | 12 | 110.35 |
| 7 | ![]() | Subiaco | 9 | 3 | 6 | 12 | 86.3 |
| 8 | ![]() | East Perth | 9 | 2 | 7 | 8 | 63.18 |
| 9 | ![]() | Perth | 9 | 2 | 7 | 8 | 54.03 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | East Fremantle | 10 | 9 | 1 | 36 | 226.15 |
| 2 | ![]() | Swan Districts | 11 | 9 | 2 | 36 | 161.46 |
| 3 | ![]() | Claremont | 11 | 9 | 2 | 36 | 128.62 |
| 4 | ![]() | Subiaco | 11 | 7 | 4 | 28 | 132.42 |
| 5 | ![]() | Perth | 10 | 5 | 5 | 20 | 116.97 |
| 6 | ![]() | West Perth | 10 | 4 | 6 | 16 | 76.79 |
| 7 | ![]() | South Fremantle | 11 | 3 | 8 | 12 | 79.95 |
| 8 | ![]() | Peel Thunder | 11 | 1 | 10 | 4 | 66.3 |
| 9 | ![]() | East Perth | 11 | 1 | 10 | 4 | 32.67 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | East Fremantle | 8 | 7 | 0 | 30 | 375.69 |
| 2 | ![]() | West Perth | 7 | 5 | 2 | 20 | 116.84 |
| 3 | ![]() | South Fremantle | 8 | 4 | 3 | 18 | 133.69 |
| 4 | ![]() | Subiaco | 8 | 4 | 3 | 18 | 112.66 |
| 5 | ![]() | Perth | 8 | 4 | 3 | 18 | 85.84 |
| 6 | ![]() | Peel Thunder | 7 | 4 | 3 | 16 | 126.4 |
| 7 | ![]() | South West Talent Academy | 7 | 3 | 4 | 12 | 81.48 |
| 8 | ![]() | East Perth | 7 | 2 | 5 | 8 | 69.31 |
| 9 | ![]() | Claremont | 7 | 1 | 6 | 4 | 54.88 |
| 10 | ![]() | Swan Districts | 7 | 1 | 6 | 4 | 52.11 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|






































