League
RD 7
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
- Futures
- Preseason WAFL League
- Preseason WAFLW League
- Preseason WAFL Reserves
- Preseason WAFL Colts
- Preseason Rogers Cup
- WAFL State
- WAFLW State
- PSA

Get Smartt A Priority For Sharks
Mark Readings - May 11, 2026
10 Things We Learned: Dogs unearth another star forward, Colts record broken, WAFLW upset and more
Jordan McArdle - May 10, 2026
Sullivan Logistics WAFL Trophy Tour brings joy to young regional footballers
Jordan McArdle - May 08, 2026
Get Smartt A Priority For Sharks
Mark Readings - May 11, 2026
10 Things We Learned: Dogs unearth another star forward, Colts record broken, WAFLW upset and more
Jordan McArdle - May 10, 2026
Sullivan Logistics WAFL Trophy Tour brings joy to young regional footballers
Jordan McArdle - May 08, 2026
Get Smartt A Priority For Sharks
Mark Readings - May 11, 2026
10 Things We Learned: Dogs unearth another star forward, Colts record broken, WAFLW upset and more
Jordan McArdle - May 10, 2026
Sullivan Logistics WAFL Trophy Tour brings joy to young regional footballers
Jordan McArdle - May 08, 2026
Item 1 of 3

WAFL Round 6: Big guns return, debutants namedMay 08, 2026
Subiaco have welcomed back a pair of prized recruits for Saturday’s clash against West Perth at HIF Health Insurance Oval.
Former...
Jordan McArdle

State 18s Boys continue strong start in trial gamesMay 06, 2026
Claremont midfield trio George Gale, Heath Mellody and Harper Banfield starred in their return to the AAMI WA Football State...
Jordan McArdle

Ladder - League
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
- Futures
- Preseason WAFL League
- Preseason WAFLW League
- Preseason WAFL Reserves
- Preseason WAFL Colts
- Preseason Rogers Cup
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Claremont | 6 | 6 | 0 | 24 | 194.5 |
| 2 | ![]() | South Fremantle | 6 | 5 | 1 | 20 | 150.7 |
| 3 | ![]() | Peel Thunder | 6 | 3 | 3 | 12 | 120.05 |
| 4 | ![]() | East Perth | 6 | 3 | 3 | 12 | 109.11 |
| 5 | ![]() | Subiaco | 6 | 3 | 3 | 12 | 104.56 |
| 6 | ![]() | Perth | 6 | 3 | 3 | 12 | 98.9 |
| 7 | ![]() | West Coast | 6 | 3 | 3 | 12 | 80.67 |
| 8 | ![]() | Swan Districts | 6 | 2 | 4 | 8 | 92.12 |
| 9 | ![]() | East Fremantle | 6 | 2 | 4 | 8 | 66.73 |
| 10 | ![]() | West Perth | 6 | 0 | 6 | 0 | 58.89 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 6 | 6 | 0 | 24 | 233.09 |
| 2 | ![]() | Claremont | 6 | 4 | 2 | 16 | 133.05 |
| 3 | ![]() | Subiaco | 6 | 4 | 2 | 16 | 118.38 |
| 4 | ![]() | East Fremantle | 6 | 4 | 2 | 16 | 105.64 |
| 5 | ![]() | South Fremantle | 7 | 3 | 3 | 14 | 99.65 |
| 6 | ![]() | West Perth | 6 | 3 | 3 | 12 | 131.62 |
| 7 | ![]() | Perth | 6 | 2 | 3 | 10 | 106.47 |
| 8 | ![]() | East Perth | 6 | 1 | 5 | 4 | 48.37 |
| 9 | ![]() | Peel Thunder | 7 | 0 | 7 | 0 | 49.18 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Peel Thunder | 6 | 6 | 0 | 24 | 156.8 |
| 2 | ![]() | Swan Districts | 5 | 5 | 0 | 20 | 219.37 |
| 3 | ![]() | East Perth | 5 | 3 | 2 | 12 | 121.79 |
| 4 | ![]() | West Perth | 5 | 3 | 2 | 12 | 110.08 |
| 5 | ![]() | South Fremantle | 5 | 2 | 3 | 8 | 117.13 |
| 6 | ![]() | Claremont | 6 | 2 | 4 | 8 | 102.83 |
| 7 | ![]() | Perth | 5 | 2 | 3 | 8 | 89.97 |
| 8 | ![]() | Subiaco | 5 | 1 | 4 | 4 | 74.12 |
| 9 | ![]() | East Fremantle | 6 | 0 | 6 | 0 | 36.52 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | South Fremantle | 5 | 5 | 0 | 20 | 186.9 |
| 2 | ![]() | Claremont | 6 | 5 | 1 | 20 | 148.8 |
| 3 | ![]() | East Fremantle | 6 | 4 | 2 | 16 | 153.4 |
| 4 | ![]() | West Perth | 5 | 2 | 3 | 8 | 92.05 |
| 5 | ![]() | East Perth | 5 | 2 | 3 | 8 | 73.89 |
| 6 | ![]() | Peel Thunder | 6 | 2 | 4 | 8 | 71.46 |
| 7 | ![]() | Perth | 5 | 2 | 3 | 8 | 55.11 |
| 8 | ![]() | Swan Districts | 5 | 1 | 4 | 4 | 86.1 |
| 9 | ![]() | Subiaco | 5 | 1 | 4 | 4 | 81.48 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 6 | 6 | 0 | 24 | 204.58 |
| 2 | ![]() | East Fremantle | 6 | 5 | 1 | 20 | 245.4 |
| 3 | ![]() | Subiaco | 6 | 5 | 1 | 20 | 183.24 |
| 4 | ![]() | Claremont | 6 | 4 | 2 | 16 | 99.57 |
| 5 | ![]() | Perth | 6 | 3 | 3 | 12 | 109.65 |
| 6 | ![]() | South Fremantle | 7 | 2 | 5 | 8 | 66.55 |
| 7 | ![]() | West Perth | 6 | 2 | 4 | 8 | 66.04 |
| 8 | ![]() | Peel Thunder | 7 | 1 | 6 | 4 | 77.45 |
| 9 | ![]() | East Perth | 6 | 0 | 6 | 0 | 25.88 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | East Fremantle | 8 | 7 | 0 | 30 | 375.69 |
| 2 | ![]() | West Perth | 7 | 5 | 2 | 20 | 116.84 |
| 3 | ![]() | South Fremantle | 8 | 4 | 3 | 18 | 133.69 |
| 4 | ![]() | Subiaco | 8 | 4 | 3 | 18 | 112.66 |
| 5 | ![]() | Perth | 8 | 4 | 3 | 18 | 85.84 |
| 6 | ![]() | Peel Thunder | 7 | 4 | 3 | 16 | 126.4 |
| 7 | ![]() | South West Talent Academy | 7 | 3 | 4 | 12 | 81.48 |
| 8 | ![]() | East Perth | 7 | 2 | 5 | 8 | 69.31 |
| 9 | ![]() | Claremont | 7 | 1 | 6 | 4 | 54.88 |
| 10 | ![]() | Swan Districts | 7 | 1 | 6 | 4 | 52.11 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Subiaco | 3 | 3 | 0 | 12 | 147.32 |
| 2 | ![]() | South Fremantle | 2 | 2 | 0 | 8 | 168.85 |
| 3 | ![]() | Peel Thunder | 3 | 2 | 1 | 8 | 165.61 |
| 4 | ![]() | Claremont | 3 | 2 | 1 | 8 | 124.31 |
| 5 | ![]() | East Fremantle | 2 | 1 | 1 | 4 | 103.43 |
| 6 | ![]() | Perth | 2 | 1 | 1 | 4 | 93.7 |
| 7 | ![]() | East Perth | 3 | 1 | 2 | 4 | 77.39 |
| 8 | ![]() | West Coast | 3 | 1 | 2 | 4 | 66.98 |
| 9 | ![]() | Swan Districts | 3 | 0 | 3 | 0 | 78.42 |
| 10 | ![]() | West Perth | 2 | 0 | 2 | 0 | 46.58 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | West Perth | 2 | 2 | 0 | 8 | 278.05 |
| 2 | ![]() | Claremont | 2 | 2 | 0 | 8 | 232.26 |
| 3 | ![]() | South Fremantle | 2 | 2 | 0 | 8 | 196.83 |
| 4 | ![]() | Swan Districts | 2 | 1 | 1 | 4 | 162.75 |
| 5 | ![]() | Perth | 2 | 1 | 1 | 4 | 112.15 |
| 6 | ![]() | Subiaco | 2 | 1 | 1 | 4 | 70.21 |
| 7 | ![]() | East Perth | 2 | 0 | 2 | 0 | 50 |
| 8 | ![]() | East Fremantle | 2 | 0 | 2 | 0 | 40.31 |
| 9 | ![]() | Peel Thunder | 2 | 0 | 2 | 0 | 37.89 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Subiaco | 2 | 2 | 0 | 8 | 166.02 |
| 2 | ![]() | Swan Districts | 2 | 2 | 0 | 8 | 125.38 |
| 3 | ![]() | Perth | 2 | 1 | 1 | 4 | 131.73 |
| 4 | ![]() | South Fremantle | 1 | 1 | 0 | 4 | 126.25 |
| 5 | ![]() | East Perth | 2 | 1 | 1 | 4 | 100.61 |
| 6 | ![]() | Peel Thunder | 2 | 1 | 1 | 4 | 80.14 |
| 7 | ![]() | Claremont | 2 | 0 | 2 | 0 | 84.15 |
| 8 | ![]() | East Fremantle | 1 | 0 | 1 | 0 | 72.82 |
| 9 | ![]() | West Perth | 2 | 0 | 2 | 0 | 55.76 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Claremont | 3 | 3 | 0 | 12 | 216.15 |
| 2 | ![]() | Swan Districts | 3 | 2 | 1 | 8 | 143.03 |
| 3 | ![]() | South Fremantle | 1 | 1 | 0 | 4 | 258.54 |
| 4 | ![]() | East Fremantle | 1 | 1 | 0 | 4 | 112.73 |
| 5 | ![]() | Peel Thunder | 2 | 1 | 1 | 4 | 112.12 |
| 6 | ![]() | Subiaco | 3 | 1 | 2 | 4 | 79.72 |
| 7 | ![]() | East Perth | 3 | 1 | 2 | 4 | 70.97 |
| 8 | ![]() | West Perth | 2 | 0 | 2 | 0 | 60.2 |
| 9 | ![]() | Perth | 2 | 0 | 2 | 0 | 47.26 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | South Fremantle | 2 | 2 | 0 | 8 | 210.17 |
| 2 | ![]() | East Fremantle | 2 | 2 | 0 | 8 | 147.56 |
| 3 | ![]() | West Perth | 2 | 1 | 1 | 4 | 146.67 |
| 4 | ![]() | Claremont | 2 | 1 | 1 | 4 | 142.86 |
| 5 | ![]() | Perth | 2 | 1 | 1 | 4 | 120.95 |
| 6 | ![]() | East Perth | 2 | 1 | 1 | 4 | 84.62 |
| 7 | ![]() | Swan Districts | 2 | 1 | 1 | 4 | 64.29 |
| 8 | ![]() | Subiaco | 2 | 0 | 2 | 0 | 56 |
| 9 | ![]() | Peel Thunder | 2 | 0 | 2 | 0 | 34.78 |







































