CLUB STATISTICS
| Club | Games | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2308 | 1536 | 3844 | 15.2 | 912 | 726 | 467 | 205 | 175 | 143 | 85 | |
11 | 2107 | 1388 | 3495 | 13.8 | 844 | 772 | 383 | 179 | 202 | 115 | 77 | |
11 | 2322 | 1340 | 3662 | 14.5 | 1079 | 656 | 437 | 187 | 169 | 118 | 87 | |
11 | 2058 | 1873 | 3931 | 15.5 | 968 | 631 | 481 | 189 | 163 | 143 | 89 | |
11 | 2176 | 1461 | 3637 | 14.4 | 901 | 646 | 485 | 179 | 166 | 135 | 90 | |
11 | 2264 | 1540 | 3804 | 15 | 961 | 595 | 390 | 169 | 183 | 117 | 93 | |
11 | 2074 | 1508 | 3582 | 14.2 | 851 | 783 | 363 | 161 | 199 | 123 | 85 | |
11 | 1975 | 1535 | 3510 | 13.9 | 757 | 659 | 373 | 199 | 199 | 112 | 80 | |
11 | 2074 | 1582 | 3656 | 14.5 | 889 | 637 | 350 | 145 | 161 | 93 | 81 | |
11 | 1960 | 1378 | 3338 | 13.2 | 766 | 611 | 522 | 177 | 167 | 132 | 91 |




















