12
ThomasGraham
Height196CM
Weight90Kg
Age24
Club FromDonnybrook FC
League FromSWJFL
12
ThomasGraham
Height196CM
Weight90Kg
Age24
Club FromDonnybrook FC
League FromSWJFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 18, 2026 | Reserves | South Fremantle | 9 | 3 | 12 | 7 | 0 | 2 | 1 | 1 | 0 | 1 |
| Round 17, 2026 | Reserves | East Fremantle | 18 | 5 | 23 | 14 | 0 | 1 | 0 | 2 | 6 | 3 |
| Round 16, 2026 | League | Claremont | 4 | 5 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Round 14, 2026 | League | Swan Districts | 10 | 1 | 11 | 4 | 1 | 0 | 2 | 0 | 0 | 4 |
| Round 13, 2026 | League | Perth | 4 | 3 | 7 | 5 | 1 | 0 | 1 | 2 | 3 | 0 |
| Round 12, 2026 | League | West Coast | 7 | 2 | 9 | 4 | 0 | 5 | 1 | 4 | 1 | 1 |
| Round 11, 2026 | League | Peel Thunder | 5 | 2 | 7 | 5 | 0 | 2 | 1 | 3 | 1 | 1 |
| Round 9, 2026 | League | South Fremantle | 7 | 4 | 11 | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Round 8, 2026 | League | West Perth | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Round 7, 2026 | League | Claremont | 6 | 2 | 8 | 6 | 1 | 0 | 0 | 0 | 3 | 1 |
Career Overview (League)
Games Playedcareer
37Goalscareer
54Kickscareer
196Handballscareer
80Markscareer
146Tacklescareer
36Hitoutscareer
26Disposalscareer
276| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | East Perth | 10 | 62 | 27 | 89 | 8.9 | 45 | 10 | 12 | 9 | 13 | 16 | 12 |
| 2026 | Reserves | East Perth | 2 | 27 | 8 | 35 | 17.5 | 21 | 0 | 3 | 1 | 3 | 6 | 5 |
| 2025 | League | East Perth | 7 | 27 | 10 | 37 | 5.3 | 24 | 7 | 1 | 3 | 3 | 7 | 2 |
| 2025 | Reserves | East Perth | 6 | 51 | 21 | 72 | 12 | 32 | 6 | 21 | 6 | 6 | 11 | 9 |
| 2024 | League | East Perth | 14 | 77 | 27 | 104 | 7.4 | 52 | 12 | 3 | 12 | 9 | 21 | 8 |
| 2024 | Reserves | East Perth | 3 | 24 | 12 | 36 | 12 | 18 | 2 | 0 | 2 | 2 | 6 | 4 |
| 2023 | League | East Perth | 1 | 7 | 1 | 8 | 8 | 7 | 1 | 0 | 1 | 1 | 4 | 1 |
| 2023 | Reserves | East Perth | 5 | 23 | 4 | 27 | 5.4 | 18 | 2 | 2 | 0 | 2 | 9 | 4 |
| 2022 | League | East Perth | 5 | 23 | 15 | 38 | 7.6 | 18 | 6 | 10 | 1 | 1 | 6 | 5 |
| 2022 | Reserves | East Perth | 11 | 52 | 33 | 85 | 7.7 | 41 | 10 | 21 | 5 | 7 | 16 | 4 |
| 2021 | Colts | East Perth | 13 | 76 | 40 | 116 | 8.9 | 38 | 11 | 91 | 17 | 10 | 14 | 10 |
| 2019 | Colts | East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 37 | 196 | 80 | 276 | 7.5 | 146 | 36 | 26 | 26 | 27 | 54 | 28 |
| Reserves | 27 | 177 | 78 | 255 | 9.4 | 130 | 20 | 47 | 14 | 20 | 48 | 26 |
| Colts | 14 | 76 | 40 | 116 | 8.3 | 38 | 11 | 91 | 17 | 10 | 15 | 10 |


















