19
RoryMurison
Height183CM
Weight78Kg
Age22
Club FromMines Rovers FC
League FromGoldfields Football League
19
RoryMurison
Height183CM
Weight78Kg
Age22
Club FromMines Rovers FC
League FromGoldfields Football League
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 6, 2026 | League | West Perth | 4 | 11 | 15 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Round 5, 2026 | League | South Fremantle | 5 | 8 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Round 4, 2026 | League | Peel Thunder | 4 | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Round 3, 2026 | League | West Coast | 1 | 6 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Round 2, 2026 | League | East Fremantle | 8 | 3 | 11 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| Round 1, 2026 | League | East Perth | 6 | 9 | 15 | 1 | 6 | 0 | 3 | 1 | 1 | 0 |
| Round 3, 2026 | Preseason WAFL League | West Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Round 2, 2026 | Preseason WAFL League | Claremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2026 | Preseason WAFL League | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 20, 2025 | Reserves | Perth | 6 | 8 | 14 | 2 | 7 | 0 | 1 | 0 | 0 | 0 |
Career Overview (League)
Games Playedcareer
12Goalscareer
4Kickscareer
63Handballscareer
85Markscareer
21Tacklescareer
46Hitoutscareer
0Disposalscareer
148| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Subiaco | 6 | 28 | 44 | 72 | 12 | 5 | 24 | 0 | 5 | 1 | 3 | 1 |
| 2025 | League | Subiaco | 3 | 16 | 22 | 38 | 12.7 | 8 | 10 | 0 | 2 | 2 | 1 | 0 |
| 2025 | Reserves | Subiaco | 14 | 123 | 117 | 240 | 17.1 | 26 | 81 | 0 | 15 | 16 | 3 | 0 |
| 2024 | League | Subiaco | 3 | 19 | 19 | 38 | 12.7 | 8 | 12 | 0 | 2 | 1 | 0 | 0 |
| 2024 | Reserves | Subiaco | 16 | 149 | 75 | 224 | 14 | 59 | 70 | 0 | 22 | 11 | 4 | 2 |
| 2023 | Reserves | Subiaco | 18 | 104 | 89 | 193 | 10.7 | 44 | 56 | 0 | 14 | 16 | 3 | 3 |
| 2022 | Reserves | Subiaco | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2022 | Colts | Subiaco | 18 | 165 | 138 | 303 | 16.8 | 48 | 83 | 1 | 18 | 12 | 1 | 2 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 12 | 63 | 85 | 148 | 12.3 | 21 | 46 | 0 | 9 | 4 | 4 | 1 |
| Reserves | 49 | 377 | 282 | 659 | 13.4 | 129 | 208 | 0 | 51 | 43 | 11 | 5 |
| Colts | 18 | 165 | 138 | 303 | 16.8 | 48 | 83 | 1 | 18 | 12 | 1 | 2 |


















