21
KaneJohnston
Height197CM
Weight94Kg
Age24
Club FromHarvey Bulls
League FromSWFL
21
KaneJohnston
Height197CM
Weight94Kg
Age24
Club FromHarvey Bulls
League FromSWFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 17, 2026 | League | Subiaco | 10 | 6 | 16 | 2 | 4 | 2 | 2 | 1 | 1 | 1 |
| Round 14, 2026 | League | West Coast | 9 | 4 | 13 | 8 | 2 | 2 | 0 | 0 | 2 | 2 |
| Round 12, 2026 | League | South Fremantle | 7 | 4 | 11 | 2 | 3 | 4 | 4 | 0 | 2 | 0 |
| Round 10, 2026 | League | Claremont | 8 | 3 | 11 | 6 | 7 | 8 | 0 | 2 | 3 | 0 |
| Round 9, 2026 | League | Subiaco | 6 | 6 | 12 | 5 | 1 | 3 | 0 | 4 | 2 | 1 |
| Round 7, 2026 | League | West Perth | 9 | 1 | 10 | 7 | 3 | 4 | 1 | 1 | 4 | 1 |
| Round 6, 2026 | League | Claremont | 5 | 2 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| Round 5, 2026 | League | East Fremantle | 9 | 1 | 10 | 6 | 5 | 2 | 0 | 2 | 2 | 0 |
| Round 4, 2026 | League | East Perth | 9 | 6 | 15 | 5 | 2 | 8 | 0 | 1 | 1 | 3 |
| Round 3, 2026 | League | Peel Thunder | 7 | 3 | 10 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
Career Overview (League)
Games Playedcareer
52Goalscareer
32Kickscareer
345Handballscareer
197Markscareer
184Tacklescareer
121Hitoutscareer
62Disposalscareer
542| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Perth | 12 | 97 | 43 | 140 | 11.7 | 56 | 33 | 43 | 9 | 11 | 24 | 16 |
| 2025 | League | Perth | 5 | 35 | 15 | 50 | 10 | 18 | 11 | 1 | 4 | 5 | 2 | 0 |
| 2025 | Reserves | Perth | 1 | 6 | 1 | 7 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2024 | League | Perth | 16 | 95 | 71 | 166 | 10.4 | 58 | 41 | 18 | 4 | 14 | 6 | 7 |
| 2024 | Reserves | Perth | 1 | 9 | 3 | 12 | 12 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2023 | League | Perth | 18 | 115 | 67 | 182 | 10.1 | 51 | 36 | 0 | 5 | 17 | 0 | 0 |
| 2022 | League | Perth | 1 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Reserves | Perth | 15 | 120 | 51 | 171 | 11.4 | 53 | 34 | 0 | 4 | 10 | 0 | 0 |
| 2021 | Reserves | Peel Thunder | 2 | 13 | 2 | 15 | 7.5 | 8 | 3 | 1 | 1 | 4 | 0 | 3 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 52 | 345 | 197 | 542 | 10.4 | 184 | 121 | 62 | 22 | 47 | 32 | 23 |
| Reserves | 19 | 148 | 57 | 205 | 10.8 | 65 | 41 | 2 | 7 | 14 | 1 | 3 |


















