9
JaymeHarken
Height173CM
Age30
Club FromSubiaco
League FromWAFLW
9
JaymeHarken
Height173CM
WeightKg
Age30
Club FromSubiaco
League FromWAFLW
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 13, 2026 | WAFLW | East Fremantle | 11 | 20 | 31 | 4 | 8 | 0 | 2 | 2 | 0 | 0 |
| Round 12, 2026 | WAFLW | East Perth | 8 | 16 | 24 | 4 | 5 | 0 | 1 | 1 | 0 | 0 |
| Round 11, 2026 | WAFLW | Peel Thunder | 13 | 27 | 40 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
| Round 10, 2026 | WAFLW | Subiaco | 9 | 12 | 21 | 4 | 3 | 0 | 1 | 2 | 1 | 0 |
| Round 9, 2026 | WAFLW | Perth | 10 | 23 | 33 | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
| Round 8, 2026 | WAFLW | Swan Districts | 7 | 21 | 28 | 0 | 5 | 0 | 4 | 1 | 1 | 0 |
| State Game, 2026 | WAFLW State | South Australia | 10 | 21 | 31 | 2 | 10 | 0 | 1 | 2 | 0 | 2 |
| Round 7, 2026 | WAFLW | East Fremantle | 11 | 21 | 32 | 2 | 8 | 0 | 2 | 0 | 0 | 1 |
| Round 5, 2026 | WAFLW | East Perth | 4 | 17 | 21 | 0 | 10 | 0 | 0 | 2 | 0 | 0 |
| Round 4, 2026 | WAFLW | South Fremantle | 11 | 13 | 24 | 2 | 5 | 0 | 2 | 0 | 0 | 0 |
Career Honours
| 2026 | State Game Best on Ground (WAFLW) (Claremont) |
| 2026 | State Game Best on Ground (WAFLW) (Claremont) |
| 2026 | WAFL State Team (Claremont) |
| 2025 | WAFL State Team (Claremont) |
| 2025 | Lou Knitter Medal (Claremont) |
| 2024 | Dhara Kerr Award (Claremont) |
| 2024 | Lou Knitter Medal (Claremont) |
| 2024 | AFLW Replacement Player (Claremont) |
| 2024 | Fairest & Best (Claremont) |
| 2024 | WAFL State Team (Claremont) |
| 2023 | Dhara Kerr Award (Claremont) |
Career Overview (WAFLW)
Games Playedcareer
109Goalscareer
21Kickscareer
691Handballscareer
932Markscareer
212Tacklescareer
375Hitoutscareer
2Disposalscareer
1623| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | Claremont | 11 | 95 | 198 | 293 | 26.6 | 21 | 64 | 0 | 13 | 14 | 4 | 2 |
| 2026 | WAFLW State | Western Australia | 1 | 10 | 21 | 31 | 31 | 2 | 10 | 0 | 1 | 2 | 0 | 2 |
| 2025 | WAFLW | Claremont | 14 | 114 | 211 | 325 | 23.2 | 34 | 104 | 1 | 18 | 24 | 3 | 2 |
| 2025 | WAFLW State | Western Australia | 1 | 6 | 12 | 18 | 18 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2024 | WAFLW | Claremont | 16 | 167 | 219 | 386 | 24.1 | 57 | 79 | 0 | 20 | 13 | 3 | 2 |
| 2024 | WAFLW State | Western Australia | 1 | 3 | 11 | 14 | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2023 | WAFLW | Claremont | 16 | 151 | 181 | 332 | 20.8 | 52 | 69 | 0 | 23 | 17 | 3 | 1 |
| 2022 | WAFLW | Subiaco | 14 | 164 | 123 | 287 | 20.5 | 44 | 59 | 1 | 19 | 10 | 2 | 3 |
| 2021 | WAFLW | Subiaco | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | WAFLW | Subiaco | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | WAFLW | Subiaco | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2018 | WAWFL | Subiaco Womens Football Club | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 109 | 691 | 932 | 1623 | 14.9 | 212 | 375 | 2 | 93 | 78 | 21 | 10 |
| WAFLW State | 3 | 19 | 44 | 63 | 21 | 9 | 20 | 0 | 1 | 3 | 0 | 2 |
| WAWFL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















