22
JackMusika
Height175CM
Weight74Kg
Age25
Club FromCockburn JFC
League FromMetro South
22
JackMusika
Height175CM
Weight74Kg
Age25
Club FromCockburn JFC
League FromMetro South
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preliminary Final, 2026 | League | East Perth | 2 | 5 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Finals Week 2, 2026 | League | Peel Thunder | 3 | 6 | 9 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Finals Week 1, 2026 | League | Perth | 5 | 4 | 9 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Round 20, 2026 | League | West Coast | 11 | 9 | 20 | 3 | 4 | 0 | 0 | 0 | 3 | 1 |
| Round 19, 2026 | League | Subiaco | 8 | 6 | 14 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Round 18, 2026 | League | Swan Districts | 12 | 10 | 22 | 2 | 7 | 0 | 1 | 0 | 0 | 0 |
| Round 17, 2026 | League | West Perth | 15 | 11 | 26 | 4 | 10 | 0 | 1 | 0 | 1 | 1 |
| Round 16, 2026 | League | East Perth | 7 | 4 | 11 | 3 | 7 | 0 | 1 | 0 | 2 | 0 |
| Round 14, 2026 | League | South Fremantle | 7 | 4 | 11 | 2 | 6 | 0 | 2 | 0 | 0 | 1 |
| Round 13, 2026 | League | Peel Thunder | 9 | 3 | 12 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
Career Honours
| 2017 | State Academy 16s |
Career Overview (League)
Games Playedcareer
53Goalscareer
30Kickscareer
456Handballscareer
288Markscareer
130Tacklescareer
223Hitoutscareer
0Disposalscareer
744| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Claremont | 21 | 180 | 130 | 310 | 14.8 | 54 | 118 | 0 | 23 | 9 | 15 | 12 |
| 2025 | League | Claremont | 14 | 110 | 65 | 175 | 12.5 | 32 | 62 | 0 | 11 | 6 | 6 | 6 |
| 2025 | Reserves | Claremont | 1 | 22 | 6 | 28 | 28 | 8 | 6 | 0 | 1 | 0 | 4 | 1 |
| 2024 | League | Claremont | 18 | 166 | 93 | 259 | 14.4 | 44 | 43 | 0 | 17 | 8 | 9 | 4 |
| 2024 | Reserves | Claremont | 2 | 31 | 16 | 47 | 23.5 | 11 | 8 | 0 | 1 | 0 | 3 | 1 |
| 2021 | Reserves | South Fremantle | 9 | 73 | 76 | 149 | 16.6 | 12 | 57 | 0 | 2 | 5 | 3 | 1 |
| 2020 | Reserves | South Fremantle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2019 | Colts | South Fremantle | 13 | 152 | 103 | 255 | 19.6 | 67 | 52 | 0 | 7 | 6 | 3 | 5 |
| 2018 | Colts | South Fremantle | 13 | 128 | 78 | 206 | 15.8 | 29 | 72 | 0 | 7 | 10 | 1 | 4 |
| 2017 | Colts | South Fremantle | 7 | 90 | 53 | 143 | 20.4 | 28 | 35 | 0 | 8 | 5 | 1 | 4 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 53 | 456 | 288 | 744 | 14 | 130 | 223 | 0 | 51 | 23 | 30 | 22 |
| Reserves | 16 | 126 | 98 | 224 | 14 | 31 | 71 | 0 | 4 | 5 | 11 | 4 |
| Colts | 33 | 370 | 234 | 604 | 18.3 | 124 | 159 | 0 | 22 | 21 | 5 | 13 |
















