
2
ClancyRudeforth
Height181CM
Weight76Kg
Age43
Club FromWDJFC/Hale/WCE
League FromPSA

2
ClancyRudeforth
Height181CM
Weight76Kg
Age43
Club FromWDJFC/Hale/WCE
League FromPSA
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Final, 2011 | League | Subiaco | 8 | 5 | 13 | 6 | 3 | 0 | 1 | 1 | 2 | 0 |
| 2nd Semi Final, 2011 | League | West Perth | 10 | 10 | 20 | 2 | 3 | 0 | 2 | 1 | 1 | 0 |
| Round 24, 2011 | League | East Perth | 8 | 6 | 14 | 5 | 3 | 0 | 1 | 1 | 1 | 0 |
| Round 23, 2011 | League | Peel Thunder | 1 | 10 | 11 | 2 | 5 | 0 | 0 | 2 | 0 | 0 |
| Round 22, 2011 | League | East Fremantle | 4 | 7 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Round 21, 2011 | League | Swan Districts | 2 | 9 | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Foxtel Cup, 2011 | National | Williamstown | 3 | 4 | 7 | 2 | 4 | 0 | 1 | 1 | 0 | 1 |
| Round 19, 2011 | League | East Perth | 6 | 12 | 18 | 1 | 7 | 0 | 1 | 1 | 1 | 0 |
| Round 18, 2011 | League | Peel Thunder | 6 | 10 | 16 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
| Foxtel Cup, 2011 | National | Port Adelaide | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Honours
| 2004 | AFL Rookie Draft (Claremont) |
| 2002 | AFL Rookie Draft (Claremont) |
Career Overview (League)
Games Playedcareer
168Goalscareer
51Kickscareer
1136Handballscareer
1071Markscareer
475Tacklescareer
115Hitoutscareer
10Disposalscareer
2207 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | League | Claremont | 21 | 122 | 210 | 332 | 15.8 | 68 | 78 | 1 | 13 | 23 | 10 | 2 |
| 2010 | League | Claremont | 19 | 144 | 189 | 333 | 17.5 | 64 | 37 | 2 | 19 | 30 | 7 | 3 |
| 2009 | League | Claremont | 20 | 185 | 185 | 370 | 18.5 | 75 | 0 | 2 | 18 | 24 | 3 | 3 |
| 2008 | League | Claremont | 20 | 230 | 169 | 399 | 20 | 74 | 0 | 3 | 19 | 30 | 3 | 6 |
| 2007 | League | Claremont | 18 | 220 | 114 | 334 | 18.6 | 82 | 0 | 0 | 9 | 24 | 8 | 3 |
| 2006 | League | Claremont | 22 | 235 | 204 | 439 | 20 | 112 | 0 | 2 | 14 | 33 | 10 | 3 |
| 2006 | WAFL State | Western Australia | 1 | 11 | 10 | 21 | 21 | 7 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2004 | League | Claremont | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2004 | WAFL State | Western Australia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | League | Claremont | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2002 | League | Claremont | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2001 | League | Claremont | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 168 | 1136 | 1071 | 2207 | 13.1 | 475 | 115 | 10 | 92 | 164 | 51 | 20 |
| WAFL State | 2 | 11 | 10 | 21 | 10.5 | 7 | 0 | 0 | 1 | 2 | 0 | 0 |


















