27
CampbellHenderson
Height192CM
Weight89Kg
Age22
Club FromCarine JFC
League FromNorthern Conference
27
CampbellHenderson
Height192CM
Weight89Kg
Age22
Club FromCarine JFC
League FromNorthern Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 12, 2026 | League | Swan Districts | 10 | 4 | 14 | 9 | 1 | 0 | 1 | 1 | 3 | 0 |
| Round 11, 2026 | Reserves | East Fremantle | 11 | 4 | 15 | 5 | 1 | 4 | 2 | 0 | 1 | 3 |
| Round 9, 2026 | League | Perth | 3 | 2 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Round 8, 2026 | League | Claremont | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 |
| Round 7, 2026 | Reserves | Swan Districts | 7 | 6 | 13 | 5 | 1 | 2 | 1 | 2 | 2 | 1 |
| Round 6, 2026 | Reserves | West Perth | 10 | 3 | 13 | 6 | 2 | 5 | 2 | 1 | 0 | 1 |
| Round 5, 2026 | Reserves | South Fremantle | 9 | 2 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Round 4, 2026 | Reserves | Peel Thunder | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Round 2, 2026 | Reserves | East Fremantle | 7 | 3 | 10 | 3 | 0 | 2 | 2 | 0 | 1 | 1 |
| Round 1, 2026 | Reserves | East Perth | 7 | 1 | 8 | 5 | 2 | 4 | 1 | 2 | 4 | 0 |
Career Honours
| 2019 | State Academy 16s (Subiaco) |
Career Overview (League)
Games Playedcareer
8Goalscareer
4Kickscareer
31Handballscareer
23Markscareer
23Tacklescareer
16Hitoutscareer
9Disposalscareer
54| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Subiaco | 3 | 15 | 6 | 21 | 7 | 13 | 5 | 6 | 1 | 1 | 3 | 1 |
| 2026 | Reserves | Subiaco | 7 | 52 | 23 | 75 | 10.7 | 32 | 6 | 17 | 8 | 7 | 8 | 6 |
| 2025 | League | Subiaco | 2 | 4 | 7 | 11 | 5.5 | 4 | 4 | 2 | 0 | 1 | 1 | 1 |
| 2025 | Reserves | Subiaco | 14 | 113 | 39 | 152 | 10.9 | 66 | 22 | 23 | 21 | 3 | 13 | 11 |
| 2024 | League | Subiaco | 3 | 12 | 10 | 22 | 7.3 | 6 | 7 | 1 | 1 | 0 | 0 | 2 |
| 2024 | Reserves | Subiaco | 16 | 116 | 65 | 181 | 11.3 | 71 | 34 | 57 | 17 | 11 | 21 | 13 |
| 2023 | Reserves | Subiaco | 14 | 69 | 32 | 101 | 7.2 | 47 | 12 | 3 | 11 | 4 | 12 | 7 |
| 2022 | Reserves | Subiaco | 2 | 3 | 2 | 5 | 2.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Colts | Subiaco | 8 | 68 | 24 | 92 | 11.5 | 19 | 15 | 18 | 4 | 3 | 4 | 2 |
| 2021 | Colts | Subiaco | 12 | 90 | 45 | 135 | 11.3 | 50 | 15 | 4 | 5 | 11 | 9 | 1 |
| 2020 | Colts | Subiaco | 11 | 63 | 30 | 93 | 8.5 | 42 | 16 | 0 | 3 | 4 | 0 | 0 |
| 2020 | Futures | Subiaco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Colts | Subiaco | 1 | 5 | 4 | 9 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 8 | 31 | 23 | 54 | 6.8 | 23 | 16 | 9 | 2 | 2 | 4 | 4 |
| Reserves | 53 | 353 | 161 | 514 | 9.7 | 217 | 75 | 100 | 57 | 25 | 54 | 37 |
| Colts | 32 | 226 | 103 | 329 | 10.3 | 114 | 47 | 22 | 12 | 19 | 14 | 3 |
| Futures | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















