26
BenjaminFairbank
Height191CM
Weight86Kg
Age22
Club FromSouth Perth JFC
League FromCentral Conference
26
BenjaminFairbank
Height191CM
Weight86Kg
Age22
Club FromSouth Perth JFC
League FromCentral Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 6, 2026 | League | Subiaco | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 5, 2026 | Reserves | Peel Thunder | 9 | 14 | 23 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Round 3, 2026 | Reserves | Swan Districts | 10 | 5 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Round 20, 2025 | Reserves | Subiaco | 10 | 2 | 12 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Round 19, 2025 | Reserves | Claremont | 16 | 2 | 18 | 8 | 1 | 0 | 0 | 1 | 0 | 1 |
| Round 18, 2025 | Reserves | Peel Thunder | 8 | 4 | 12 | 2 | 4 | 8 | 1 | 2 | 0 | 0 |
| Round 14, 2025 | Reserves | East Perth | 8 | 3 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Round 12, 2025 | Reserves | South Fremantle | 10 | 4 | 14 | 6 | 1 | 1 | 1 | 0 | 1 | 1 |
| Round 10, 2025 | Reserves | Swan Districts | 7 | 10 | 17 | 1 | 2 | 4 | 1 | 2 | 1 | 1 |
| Round 8, 2025 | Reserves | Claremont | 11 | 3 | 14 | 6 | 8 | 24 | 3 | 2 | 0 | 0 |
Career Overview (League)
Games Playedcareer
2Goalscareer
0Kickscareer
10Handballscareer
8Markscareer
4Tacklescareer
4Hitoutscareer
0Disposalscareer
18| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | West Perth | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Reserves | West Perth | 2 | 19 | 19 | 38 | 19 | 6 | 1 | 0 | 0 | 2 | 0 | 1 |
| 2025 | Reserves | Perth | 13 | 121 | 59 | 180 | 13.8 | 51 | 39 | 117 | 10 | 22 | 3 | 5 |
| 2024 | League | Perth | 1 | 9 | 7 | 16 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Reserves | Perth | 15 | 127 | 85 | 212 | 14.1 | 61 | 34 | 0 | 6 | 13 | 0 | 1 |
| 2023 | Reserves | Perth | 5 | 37 | 30 | 67 | 13.4 | 21 | 7 | 0 | 0 | 6 | 0 | 1 |
| 2022 | Reserves | Perth | 1 | 6 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Colts | Perth | 15 | 182 | 52 | 234 | 15.6 | 68 | 30 | 4 | 4 | 15 | 2 | 0 |
| 2021 | Colts | Perth | 3 | 17 | 9 | 26 | 8.7 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2020 | Colts | Perth | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 2 | 10 | 8 | 18 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Reserves | 36 | 310 | 194 | 504 | 14 | 139 | 81 | 117 | 16 | 43 | 3 | 8 |
| Colts | 19 | 200 | 63 | 263 | 13.8 | 73 | 35 | 4 | 4 | 18 | 2 | 0 |


















