13
BenjaminElliott
Height183CM
Weight84Kg
Age24
Club FromWembley Downs JFC
League FromNorthern Conference
13
BenjaminElliott
Height183CM
Weight84Kg
Age24
Club FromWembley Downs JFC
League FromNorthern Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preliminary Final, 2026 | League | East Perth | 6 | 10 | 16 | 0 | 5 | 0 | 1 | 2 | 1 | 0 |
| Finals Week 2, 2026 | League | Peel Thunder | 10 | 6 | 16 | 2 | 7 | 0 | 1 | 6 | 0 | 0 |
| Finals Week 1, 2026 | League | Perth | 15 | 7 | 22 | 1 | 9 | 0 | 1 | 2 | 1 | 0 |
| Round 20, 2026 | League | West Coast | 21 | 9 | 30 | 6 | 4 | 0 | 2 | 1 | 1 | 0 |
| Round 19, 2026 | League | Subiaco | 17 | 18 | 35 | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| Round 18, 2026 | League | Swan Districts | 17 | 9 | 26 | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| Round 17, 2026 | League | West Perth | 11 | 14 | 25 | 5 | 6 | 0 | 1 | 3 | 0 | 0 |
| Round 16, 2026 | League | East Perth | 8 | 11 | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Round 14, 2026 | League | South Fremantle | 11 | 10 | 21 | 3 | 6 | 0 | 5 | 1 | 1 | 0 |
| Round 13, 2026 | League | Peel Thunder | 14 | 12 | 26 | 3 | 10 | 0 | 0 | 1 | 0 | 2 |
Career Overview (League)
Games Playedcareer
93Goalscareer
42Kickscareer
1011Handballscareer
869Markscareer
290Tacklescareer
426Hitoutscareer
0Disposalscareer
1880| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Claremont | 21 | 245 | 226 | 471 | 22.4 | 78 | 114 | 0 | 29 | 41 | 8 | 5 |
| 2025 | League | Claremont | 21 | 220 | 196 | 416 | 19.8 | 49 | 77 | 0 | 26 | 29 | 9 | 8 |
| 2024 | League | Claremont | 16 | 194 | 145 | 339 | 21.2 | 53 | 84 | 0 | 21 | 19 | 9 | 6 |
| 2024 | Reserves | Claremont | 1 | 22 | 15 | 37 | 37 | 5 | 8 | 0 | 3 | 2 | 1 | 0 |
| 2023 | League | Claremont | 17 | 169 | 150 | 319 | 18.8 | 54 | 69 | 0 | 16 | 14 | 8 | 7 |
| 2023 | Reserves | Claremont | 1 | 12 | 14 | 26 | 26 | 9 | 7 | 0 | 2 | 3 | 1 | 1 |
| 2022 | League | Claremont | 14 | 151 | 111 | 262 | 18.7 | 44 | 61 | 0 | 14 | 10 | 8 | 8 |
| 2022 | Reserves | Claremont | 4 | 49 | 45 | 94 | 23.5 | 14 | 15 | 0 | 3 | 7 | 0 | 1 |
| 2021 | League | Claremont | 4 | 32 | 41 | 73 | 18.3 | 12 | 21 | 0 | 3 | 5 | 0 | 3 |
| 2021 | Reserves | Claremont | 14 | 163 | 136 | 299 | 21.4 | 47 | 74 | 1 | 18 | 18 | 3 | 6 |
| 2020 | Reserves | Claremont | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2019 | Colts | Claremont | 15 | 124 | 78 | 202 | 13.5 | 34 | 52 | 0 | 10 | 13 | 19 | 10 |
| 2018 | Colts | Claremont | 10 | 73 | 71 | 144 | 14.4 | 21 | 31 | 0 | 8 | 7 | 4 | 5 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 93 | 1011 | 869 | 1880 | 20.2 | 290 | 426 | 0 | 109 | 118 | 42 | 37 |
| Reserves | 30 | 246 | 210 | 456 | 15.2 | 75 | 104 | 1 | 26 | 30 | 7 | 10 |
| Colts | 25 | 197 | 149 | 346 | 13.8 | 55 | 83 | 0 | 18 | 20 | 23 | 15 |
















